Montana Shed Center Sherwin Williams Paint Codes
All paint codes are for one gallon of paint. Paint type is Exterior A-100 Satin.

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 47 | 1 | – |
| B1-BLACK | 2 | 10 | 1 | 1 |
| N1-RAW UMBER | – | 32 | 1 | – |
| R2-MAROON | – | 29 | – | 1 |
| Y3-DEEP GOLD | 4 | 39 | – | 1 |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | – | 15 | – | – |
| R2-MAROON | – | 3 | – | 1 |
| Y3-DEEP GOLD | 1 | 11 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | – | 6 | 1 | – |
| R2-MAROON | – | – | 1 | 1 |
| Y3-DEEP GOLD | – | 16 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 19 | – | – |
| B1-BLACK | 2 | 10 | – | – |
| R2-MAROON | – | 8 | – | – |
| Y3-DEEP GOLD | 2 | 27 | – | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | 2 | 11 | 1 | 1 |
| B1-BLACK | 2 | 41 | – | – |
| G2-NEW GREEN | – | 6 | – | – |
| Y3-DEEP GOLD | 4 | 5 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| G2-NEW GREEN | – | 34 | 1 | 1 |
| L1-BLUE | 2 | 2 | – | – |
| R2-MAROON | – | 59 | 1 | 1 |
| Y3-DEEP GOLD | 4 | 31 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | – | 54 | 1 | – |
| R2-MAROON | – | 6 | – | 1 |
| Y3-DEEP GOLD | – | 63 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 5 | – | 1 |
| B1-BLACK | – | 13 | – | – |
| G2-NEW GREEN | – | 4 | – | 1 |
| R2-MAROON | – | 22 | – | – |
| Y3-DEEP GOLD | 6 | 18 | 1 | 1 |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 3 | 1 | 1 |
| L1-BLUE | – | 40 | 1 | – |
| R2-MAROON | – | 7 | – | 1 |
| R3-MAGENTA | – | 34 | 1 | 1 |
| Y3-DEEP GOLD | – | 41 | 1 | 1 |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | 2 | 51 | – | 1 |
| B1-BLACK | – | 20 | 1 | – |
| R2-MAROON | – | 4 | 1 | 1 |
| Y3-DEEP GOLD | – | 52 | – | – |
| G2-NEW GREEN | – | – | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 53 | – | – |
| B1-BLACK | 2 | 59 | – | – |
| G2-NEW GREEN | – | 16 | – | – |
| N1-RAW UMBER | 4 | – | – | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | – | 53 | – | – |
| R2-MAROON | 2 | 16 | 1 | 1 |
| R3-MAGENTA | 4 | 58 | – | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 41 | 1 | 1 |
| B1-BLACK | 2 | 27 | 1 | – |
| G2-NEW GREEN | 2 | 57 | – | – |
| N1-RAW UMBER | 2 | 1 | – | 1 |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | – | 12 | – | 1 |
| R2-MAROON | – | 1 | 1 | 1 |
| Y3-DEEP GOLD | – | 13 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | – | 54 | – | – |
| B1-BLACK | – | 39 | 1 | – |
| R2-MAROON | – | 11 | 1 | 1 |
| Y3 DEEP GOLD | 2 | 3 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | 4 | 20 | 1 | 1 |
| N1-RAW UMBER | 2 | 57 | 1 | 1 |
| R2-MAROON | – | 39 | – | 1 |
| Y3 DEEP GOLD | – | 46 | 1 | – |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| W1-WHITE | 4 | 17 | 1 | 1 |
| L1-BLUE | 2 | 1 | – | 1 |
| N1-RAW UMBER | 2 | 50 | 1 | 1 |
| R3-MAGENTA | – | 57 | 1 | 1 |

| CCE COLORANT | OZ | 32 | 64 | 128 |
| B1-BLACK | 12 | – | – | – |
